All times EST

The Winter Olympics in Sochi have begun. Check back throughout the games for the latest schedules and medal counts for each competing country and athlete.

Published: Saturday, Feb. 8, 4 a.m. | Updated: Sunday, Feb. 23, 9:27 a.m.

Filter by sport
  • All
  • Alpine-skiing-6d6238948e70d92bc0e186b2a97c68f9
  • Biathlon-55b2b3334848152e1385e9a3af6a8ba4
  • Bobsleigh-720ae15d3b2534575d4a2255007a4dac
  • Cross-country-ed9dd944f96d64b55df3f7c30c39d81d
  • Curling-412ffe76ad41d389915e3bb32ab54c87
  • Figure-skating-aa59d767aa6eede740113f45f7d47733
  • Freestyle-skiing-3abf3b5f6c69bac3b87f5c2afc6d2260
  • Ice-hockey-33d48c1b383f100ddc5e75a733afc209
  • Luge-268f2f9fb498eb251a17c5166eae1249
  • Nordic-combined-5a4e68905f666fe151d228a66081f7e9
  • Short-track-1c60b80654c3f6fbff82f3ba4c441295
  • Skeleton-7f3027adac495748085bd5650c480082
  • Ski-jumping-d4db355a95c22b53701469cb301f6cda
  • Snowboard-01de3264a42c18de7ef79cc6cc3697ca
  • Speed-skating-3f16d6956f83413f8fed51677e988c18
Filter by sport
Teams Athletes schedule
Athlete Gold Silver Bronze Total
Irene Wust 1 3 0 4
Darya Domracheva 3 0 0 3
Martin Fourcade 2 1 0 3
Victor An 2 0 1 3
Marit Bjoergen 2 0 0 2
Dario Cologna 2 0 0 2
Tina Maze 2 0 0 2
Kamil Stoch 2 0 0 2
Vic Wild 2 0 0 2
Anna Fenninger 1 1 0 2
Maria Hoefl-Riesch 1 1 0 2
Sven Kramer 1 1 0 2
Martina Sablikova 1 1 0 2
Jorrit Bergsma 1 0 1 2
Kjetil Jansrud 1 0 1 2
Michel Mulder 1 0 1 2
Seung-Hi Park 1 0 1 2
Charlotte Kalla 0 2 0 2
Arianna Fontana 0 1 1 2
Nicole Hosp 0 1 1 2
Christof Innerhofer 0 1 1 2
Therese Johaug 0 1 1 2
Zan Kosir 0 1 1 2
Ondrej Moravec 0 1 1 2
Denny Morrison 0 1 1 2
Peter Prevc 0 1 1 2
Suk Hee Shim 0 1 1 2
Margot Boer 0 0 2 2
Jamie Anderson 1 0 0 1
Alex Bilodeau 1 0 0 1
Ole Einar Bjoerndalen 1 0 0 1
Maddie Bowman 1 0 0 1
Zbigniew Brodka 1 0 0 1
Jean Frederic Chapuis 1 0 0 1
Joss Christensen 1 0 0 1
Justine Dufour-Lapointe 1 0 0 1
Julia Dujmovits 1 0 0 1
Maiken Caspersen Falla 1 0 0 1
Kaitlyn Farrington 1 0 0 1
Eric Frenzel 1 0 0 1
Natalie Geisenberger 1 0 0 1
Dominique Gisin 1 0 0 1
Joergen Graabak 1 0 0 1
Stefan Groothuis 1 0 0 1
Charles Hamelin 1 0 0 1
Yuzuru Hanyu 1 0 0 1
Ola Vigen Hattestad 1 0 0 1
Dara Howell 1 0 0 1
Sage Kotsenburg 1 0 0 1
Justyna Kowalczyk 1 0 0 1
Patrizia Kummer 1 0 0 1
Anton Kushnir 1 0 0 1
Anastasiya Kuzmina 1 0 0 1
Sang Hwa Lee 1 0 0 1
Alexander Legkov 1 0 0 1
Jianrou Li 1 0 0 1
Ted Ligety 1 0 0 1
Felix Loch 1 0 0 1
Mario Matt 1 0 0 1
Matthias Mayer 1 0 0 1
Iouri Podladtchikov 1 0 0 1
Eva Samkova 1 0 0 1
Mikaela Shiffrin 1 0 0 1
Adelina Sotnikova 1 0 0 1
Emil Hegle Svendsen 1 0 0 1
Jorien Ter Mors 1 0 0 1
Marielle Thompson 1 0 0 1
Alexander Tretiakov 1 0 0 1
Alla Tsuper 1 0 0 1
Pierre Vaultier 1 0 0 1
Sandro Viletta 1 0 0 1
Carina Vogt 1 0 0 1
David Wise 1 0 0 1
Elizabeth Yarnold 1 0 0 1
Hong Zhang 1 0 0 1
Yang Zhou 1 0 0 1
Tora Berger 0 1 0 1
Jan Blokhuijsen 0 1 0 1
Arnaud Bovolenta 0 1 0 1
Torah Bright 0 1 0 1
Patrick Chan 0 1 0 1
Albert Demchenko 0 1 0 1
Chloe Dufour-Lapointe 0 1 0 1
Martins Dukurs 0 1 0 1
Kexin Fan 0 1 0 1
Olga Fatkulina 0 1 0 1
Nevin Galmarini 0 1 0 1
Selina Gasparin 0 1 0 1
Vladimir Grigorev 0 1 0 1
Tianyu Han 0 1 0 1
Marcus Hellner 0 1 0 1
Ayumu Hirano 0 1 0 1
Marcel Hirscher 0 1 0 1
Tatjana Huefner 0 1 0 1
Daniela Iraschko-Stolz 0 1 0 1
Anke Karstens 0 1 0 1
Noriaki Kasai 0 1 0 1
Gus Kenworthy 0 1 0 1
Yuna Kim 0 1 0 1
Mikael Kingsbury 0 1 0 1
Ivica Kostelic 0 1 0 1
Dominik Landertinger 0 1 0 1
Erik Lesser 0 1 0 1
Devin Logan 0 1 0 1
Dominique Maltais 0 1 0 1
Marie Martinod 0 1 0 1
Steve Missillier 0 1 0 1
Magnus Moan 0 1 0 1
David Morris 0 1 0 1
Ingvild Flugstad Oestberg 0 1 0 1
Johan Olsson 0 1 0 1
Nikolay Olyunin 0 1 0 1
Teodor Peterson 0 1 0 1
Noelle Pikus-Pace 0 1 0 1
Mike Riddle 0 1 0 1
Enni Rukajarvi 0 1 0 1
Staale Sandbech 0 1 0 1
Marlies Schild 0 1 0 1
Kelsey Serwa 0 1 0 1
Jan Smeekens 0 1 0 1
Gabriela Soukalova 0 1 0 1
Tomoka Takeuchi 0 1 0 1
Koen Verweij 0 1 0 1
Olga Vilukhina 0 1 0 1
Maxim Vylegzhanin 0 1 0 1
Akito Watabe 0 1 0 1
Andrew Weibrecht 0 1 0 1
Dajing Wu 0 1 0 1
Mengtao Xu 0 1 0 1
Matthew Antoine 0 0 1 1
Anders Bardal 0 0 1 1
Jean Guillaume Beatrix 0 0 1 1
Ilia Chernousov 0 0 1 1
Kelly Clark 0 0 1 1
Charle Cournoyer 0 0 1 1
Alex Deibold 0 0 1 1
Tiril Eckhoff 0 0 1 1
Vesna Fabjan 0 0 1 1
Evgeniy Garanichev 0 0 1 1
Nicholas Goepper 0 0 1 1
Olga Graf 0 0 1 1
Teja Gregorin 0 0 1 1
Lara Gut 0 0 1 1
Erin Hamlin 0 0 1 1
Taku Hiraoka 0 0 1 1
Anna Holmlund 0 0 1 1
Jan Hudec 0 0 1 1
Zongyang Jia 0 0 1 1
Emil Joensson 0 0 1 1
Jenny Jones 0 0 1 1
Benjamin Karl 0 0 1 1
Hannah Kearney 0 0 1 1
Carien Kleibeuker 0 0 1 1
Sjinkie Knegt 0 0 1 1
Amelie Kober 0 0 1 1
Carolina Kostner 0 0 1 1
Henrik Kristoffersen 0 0 1 1
Magnus Krog 0 0 1 1
Kim Lamarre 0 0 1 1
Lydia Lassila 0 0 1 1
Julia Mancuso 0 0 1 1
Coline Mattel 0 0 1 1
Mark McMorris 0 0 1 1
Jonathan Midol 0 0 1 1
Bode Miller 0 0 1 1
Ronald Mulder 0 0 1 1
Elena Nikitina 0 0 1 1
Ayana Onozuka 0 0 1 1
Alexis Pinturault 0 0 1 1
Viktoria Rebensburg 0 0 1 1
Daniel Richardsson 0 0 1 1
Fabian Riessle 0 0 1 1
Kevin Rolland 0 0 1 1
Vita Semerenko 0 0 1 1
Nadezhda Skardino 0 0 1 1
Alexandr Smyshlyaev 0 0 1 1
Jaroslav Soukup 0 0 1 1
Kristin Stoermer Steira 0 0 1 1
Martin Johnsrud Sundby 0 0 1 1
Denis Ten 0 0 1 1
Chloe Trespeuch 0 0 1 1
Heidi Weng 0 0 1 1
Alena Zavarzina 0 0 1 1
Kathrin Zettel 0 0 1 1
Armin Zoeggeler 0 0 1 1
Bob de Jong 0 0 1 1
Lotte van Beek 0 0 1 1
Country Gold Silver Bronze Total
RUSRussia 13 11 9 33
USAUnited States 9 7 12 28
NORNorway 11 5 10 26
CANCanada 10 10 5 25
NEDNetherlands 8 7 9 24
GERGermany 8 6 5 19
AUTAustria 4 8 5 17
FRAFrance 4 4 7 15
SWESweden 2 7 6 15
SUISwitzerland 6 3 2 11
CHNChina 3 4 2 9
KORSouth Korea 3 3 2 8
CZECzech Republic 2 4 2 8
SLOSlovenia 2 2 4 8
JPNJapan 1 4 3 8
ITAItaly 0 2 6 8
BLRBelarus 5 0 1 6
POLPoland 4 1 1 6
FINFinland 1 3 1 5
GBRGreat Britain 1 1 2 4
LATLatvia 0 2 2 4
AUSAustralia 0 2 1 3
UKRUkraine 1 0 1 2
SVKSlovakia 1 0 0 1
CROCroatia 0 1 0 1
KAZKazakhstan 0 0 1 1
Show More ▼
Position teams by
location
  • location
  • number of athletes
  • opinion of the U.S.
  • opinion of Russia
  • unemployment
  • military spending
  • carbon dioxide emissions
Sources: The World Bank (carbon dioxide emissions, military spending, population, unemployment) , Pew Research Center (opinion of Russia, opinion of U.S.). Teams are sized by a weighted medal count that awards 3 points for gold medals, 2 points for silver and 1 point for bronze. Some data is not available for all teams. Data copyright 2014 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
By Jay Boice, Aaron Bycoffe, Hilary Fung and Shane Shifflett